Rank VS Mark Analysis of JEE Advance 2013






In this post, we are providing you the Rank vs Mark analysis of JEE Advance 2013 which can help you to know how much rank you can expect in the JEE Results based on previous years cutoffs

JEE Advanced 2013 Cut-Off Marks (Percentage)
Category Each Subject - Cut-off Marks(%) Overall Cut-Off Marks(%)
General(CML) 12 (10%) 126 (35%)
OBC(NCL) 11 (9%) 114 (31.5%)
SC 6 (5%) 63 (17.5%)
ST 6 (5%) 63 (17.5%)
(Source: JEE Advanced Information Brochure)



JEE Main 2014 Rank Vs Marks : 

Expected JEE Main 2014 NormalizedMarksExpected JEE Main 2014 All India Ranks
Marks > 310Rank < 100
309 – 290101 – 200
289 – 270201 – 500
269 – 255501 – 1000
254 – 2471001 – 1500
246 – 2401501 – 2000
239 – 2322001 – 2500
231 – 2252501 – 3000
224 – 2173001 – 3500
216 – 2103501 – 4000
209 – 2024001 – 4500
201 – 2054501 – 5000
204 – 2005001 – 5500
199 – 1975501 – 6000
196 – 1956001 – 6500
194 –  1926501 – 7000
191 – 1907001 – 7500
189 – 1857501 – 8000
184 – 1828001 – 8500
181 – 1798501 – 9000
178 – 1779001 – 9500
176 – 1759501 – 10000
< 175> 10000

JEE Advanced 2013 Rank Predictor
JEE Advanced 2013 Answers Key with Video Solutions by Aakash IIT-JE








JEE Advanced 2013 Add-on Features
Section View
JEE Advanced 2013 Rank Predictor Updated
JEE Advanced 2013 Detailed Analysis Paper-1 and Paper-2
JEE Advanced 2013 Analysis by AESL Paper-1 and Paper-2





No comments:

Post a Comment

comment