JEE Main 2014 Rank Vs Marks :
| Expected JEE Main 2014 NormalizedMarks | Expected JEE Main 2014 All India Ranks |
| Marks > 310 | Rank < 100 |
| 309 – 290 | 101 – 200 |
| 289 – 270 | 201 – 500 |
| 269 – 255 | 501 – 1000 |
| 254 – 247 | 1001 – 1500 |
| 246 – 240 | 1501 – 2000 |
| 239 – 232 | 2001 – 2500 |
| 231 – 225 | 2501 – 3000 |
| 224 – 217 | 3001 – 3500 |
| 216 – 210 | 3501 – 4000 |
| 209 – 202 | 4001 – 4500 |
| 201 – 205 | 4501 – 5000 |
| 204 – 200 | 5001 – 5500 |
| 199 – 197 | 5501 – 6000 |
| 196 – 195 | 6001 – 6500 |
| 194 – 192 | 6501 – 7000 |
| 191 – 190 | 7001 – 7500 |
| 189 – 185 | 7501 – 8000 |
| 184 – 182 | 8001 – 8500 |
| 181 – 179 | 8501 – 9000 |
| 178 – 177 | 9001 – 9500 |
| 176 – 175 | 9501 – 10000 |
| < 175 | > 10000 |
JEE Advanced 2013 Rank Predictor 
JEE Advanced 2013 Answers Key with Video Solutions by Aakash IIT-JE
No comments:
Post a Comment
comment